Membership Statistics, April 2020
Type | 2020 Dues | 2020 Members | 2019 Members | 2018 Members | 2017 Members |
Active | $285 | 277 | 276 | 277 | 265 |
Associate | $160 | 41 | 41 | 48 | 24 |
Medical Student | – | 12 | 13 | 7 | 2 |
Lifetime | – | 48 | 50 | 47 | 46 |
Honorary | – | 1 | 2 | 2 | 2 |
Resident/ Fellow | – | 61 | 58 | 45 | 36 |
New Members
Active
Nicole Bentley, MD
William E. Bingaman Jr., MD, FAANS
Resident/Fellow
John Shaker Labeeb Roufail, MD
Nardin Samuel, MD, PhD
Timoteo Abrantexs de Lacerda Almeida, MD, PhD
Lifetime
Andrew George Shetter II, MD, FAANS(L)
A. Angelo Patil, MD, FAANS
I. Basil Keller, MD, FAANS(L)
David Schakir Zorub, MD, FAANS(L)
