Fall 2019
Membership Statistics as of Sept. 17, 2019
| Class Code | Subclass | 2019 Dues | 2019 Fall Members | 2018 Members | 2017 Members | 2016 Members |
| Active | 01S | $150 | 636 | 602 | 531 | 544 |
| Adjunct | 60D | $37.50 | 68 | 43 | 22 | 24 |
| International | 40S | $150 | 101 | 88 | 63 | 63 |
| Intl. Developing Country | 40SD | $75 | 34 | 24 | 8 | 9 |
| Associate | 15D | $0 | 2 | 69 | 70 | 70 |
| Senior | 20S/35S | $0 | 84 | 5 | N/A | N/A |
| Honorary | 45S | $0 | 20 | 20 | 20 | 20 |
| Medical Student | 15M | $0 | 8 | 11 | 9 | 11 |
| Intl. Resident | 40R | $0 | 83 | 38 | 3 | N/A |
| Resident/Fellow | 50R | $0 | 2,032 | 1,826 | 1,692 | 1,534 |
NEW MEMBERS
Active
| Douglas Hardesty, MD | Gunjan Goel, MD |
| Khaled M. Krisht, MD | Eric Sandoval, MD |
| Tiffany Powell Avila, MD | Paul Eboli, MD |
| David Jason McCracken, MD | Juan Jose Martin, MD |
| Pranatartiharan Ramachandran, MD |
International
| Rablo Gerardo Pena-Tapia, MD | Hazem Akil, MD, MRCSEd, FRACS |
| Oleg D. Shekhtman, MD, PhD | Narendra Arvind Motarwar, MBBS DNB |
| Pamela Lys Garcia-Corrochano Medina, MD | Nicole Marie Moler, ACNP-BC |
Resident
| Mark William Youngblood | Ures Eduardo Campos Rodriguez, MD |
| Ures Eduardo Campos Rodriguez, MD | Jakub Sobon, MD |
International Resident
| Suresh Bishokarma, MBBS, MS | Navodhya Kumar Jindal, MSMCh |
| Felipe Andrew Constanzo Navarrete, MBBS | Berta Freixer Palau, MD |
| Alexis Andres Morell, MD | Giovanni Barbagli, MD |
| Julian Leonardo Gallo Rodriguez, MD | Fitra Fitra, MD, M. Med.Sc |
| Ioana Rusu, MD | Angelo Tavani, MD |
| Akash Dangat, MBBS | Javier Saavedra, MD |
Associate
| Kevin Watson, PA-C |
| Afsaneh Faramarzi, NP |
| Laura Ayd, MSPAS |
